| LANGUAGE ARTS STANDARDS | B. Demonstrate the concept of directionality, spacing, and punctuation | VII. Probability and Statistics |
| I. Concepts About Print | VIII. Conventions of Writing | A. Construct a graph using real objects or pictures |
| A. Use book handling conventions | A. Position paper and body for writing | B. Use information from a graph to answer questions |
| B. Recognize that print conveys and preserves meaning | B. Hold writing instrument functionally | SCIENCE STANDARDS |
| C. Exhibit Directionality | C. Form letters correctly | I. Physical Science |
| D. Identify parts of books and their functions | D. Evidence stages of spelling in writing | A. Categorize physical properties of matter and provide justification for each category |
| E. Name the letters of the alphabet | E. Use resources for spelling | B. Describe ways in which matter can change |
| F. Distinguish between capital and lower case letters | F. Use capitalization with accuracy | C. Assemble an object and explain that all parts of a system are necessary in order to function properly |
| G. Differentiate among written symbols (letters and numbers: letters and words) | G. Locate punctuation with accuracy | II. Earth / Space |
| H. Determine word and sentence boundaries | IX. Writing - Purpose and Audience | A. Compare and contrast day and night |
| I. Demonstrate one-to-one word correspondence between voice and print | A. Dictate or contribute to a personal narrative or to a (shared) class writing | B. Record and describe characteristics of weather |
| II. Phonological Awareness | X. Inquiry and Research | C. Identify and classify symbols of weather |
| A. Listen to discriminate and interpret sounds | A. Ask questions | D. Name and describe the characteristics of the four seasons |
| B. Discriminate sounds for reproduction | B. Make notes | E. Manipulate light and objects to create shadows |
| C. Demonstrate rhyme awareness | C. Create a picture or collage to enhance an oral presentation | F. Investigate earth's resources to determine their usefulness |
| D. Identify like sounds in spoken words | D. Generate ideas and topics for writing | III. Life Science |
| E. Detect sounds in spoken words | E. Access information from a variety of print and non-print sources | A. Compare and contrast living and non-living things |
| III. Word Identification and vocabulary | F. Draw conclusions | B. Label and describe basic needs, parts, and life cycle of animals |
| A Identify sounds usually associated with letters | MATHEMATICS STANDARDS | C. Label and describe basic needs, parts, and life cycle of plants |
| B. Use word identification strategies (letter sound, meaning, and language structure or pattern cues) to read | I. Problem-Solving | SOCIAL STUDIES STANDARDS |
| C. Build vocabulary through reading experiences | A. Apply a problem-solving model (with teacher guidance) to solve word problems: find the important facts in the problem, identify the key actions, solve the problem, and evaluate the solution for reasonableness | I. History |
| IV. Fluent Reading | B. Solve problems using appropriate strategies: draw a picture, look for a pattern, guess and check, or act it out | A. Sequence daily classroom events in chronological order |
| A. Read grade-level materials accurately, with smooth, natural production | C. Explain problem-solving processes using pictures, number sentences, and words | B. Use vocabulary related to time and chronology |
| V. Comprehension and Critical Reading / Literary Analysis | D. Solve word problems using a variety of tools such as manipulatives, calculators, and / or computers | C. Explain why we celebrate patriotic holidays |
| A. Respond to grade-level text with at least 70% listening or reading comprehension | II. Number Concepts | II. Geography |
| B. Analyze materials by using critical thinking skills to compare and contrast, determine cause and effect, state predictions, sequence details, and interpret emotions and feelings | A. Use numbers to describe quantities | A. Create a simple map using models |
| C. Identify main idea of a text | B. Describe order of events / objects | III. Economics |
| D. Summarize text | C. Recognize quantities less than a whole | A. Identify basic human needs |
| E. Identify story elements | D. Identify Coins | B. Identify and describe jobs in the home, school, and community |
| F. Retell a story using story elements | III. Number Operations | IV. Government |
| G. Respond to texts in a variety of ways | A. Use objects to model, create, and explain addition problems for everyday situations | A. Identify classroom / school rules and explain why they are important |
| H. Generate relevant and interesting questions related to text | B. Use objects to model, create, and explain subtraction problems for everyday situations | B. Explain consequences for choosing not to follow classroom / school rules |
| I. Organize information | C. Identify the key actions in addition and subtraction word problems | C. Identify persons of authority at home and school |
| VI. Listening and Speaking | IV. Patterns and Number Relationships | V. Citizenship |
| A. Adapt spoken language, using appropriate volume and rate | A. Identify, extend, and create different types of patterns | A. Identify the United States flag and the Texas flag |
| B. Listen actively | B. Use patterns to make predictions | B. Explain ways students can be good classroom citizens |
| C. Respond appropriately to directions | V. Geometry | C. Explain the use of voting as a way to make decisions |
| D. Ask relevant questions | A. Describe the relative position of objects | VI. Culture |
| E. Acquire and use vocabulary and concepts associated with home, school, and community | B. Determine how objects are alike / different using mathematical attributes | A. Identify ways people are alike and different |
| F. Use vocabulary to express concepts | C. Recognize attributes of shapes and solids | VII. Science and Technology |
| G. Use vocabulary to convey meaning | VI. Measurement | A. Describe how technology / machines help us in everyday life |
| H. Use verbal and non-verbal communication for social / emotional interaction | A. Compare situations or objects according to length, capacity, weight, and temperature | VIII. Social Studies Skills |
| I. Make dramatic representations | B. Compare daily events according to duration | A. Gather and share information from a variety of sources |
| J. Participate in conversations and discussion about books and stories | C. Sequence events |
|
| K. Retell events / personal experiences in sequence | D. Read a calendar reciting days of the week and months |
|
| VII. Foundations of Writing | E. Read time to the hour from analog and digital clocks |
|
| A. Demonstrate the concept that symbols convey meaning |
|
|